SASB Index
Topic | Accounting Metric | Category | Code | Unit of Measure | 2024 Response |
---|---|---|---|---|---|
Product Safety | Accounting MetricNumber of (1) recalls issued and (2) total units recalled |
CategoryQuantitative | CodeCG-AM-250a.1 | Unit of MeasureNumber | 2024 Response(1) Zero voluntary product safety recalls issued and zero involuntary product safety recalls issued. (2) Zero total units recalled.1 |
Accounting MetricDiscussion of progress to identify and manage safety risks associated with the use of its products | CategoryDiscussion and Analysis | CodeCG-AM-250a.2 | Unit of Measuren/a | 2024 ResponseSee Our Products. | |
Accounting MetricTotal amount of monetary losses as a result of legal proceedings associated with product safety | CategoryQuantitative | CodeCG-AM-250a.3 | Unit of MeasurePresentation currency | 2024 Response$1.8 million1 | |
Product Life cycle Environmental Impacts | Accounting MetricPercentage of eligible products by revenue certified to an energy efficiency certification | CategoryQuantitative | CodeCG-AM-410a.1 | Unit of MeasurePercentage by revenue | 2024 Response26.27%2,3 |
Accounting MetricPercentage of eligible products by revenue certified to an environmental product life cycle standard | CategoryQuantitative | CodeCG-AM-410a.2 | Unit of MeasurePercentage by revenue | 2024 Response0% in 2024, due to lack of usage in the marketplace by our retailer consumers. | |
Accounting MetricDescription of efforts to manage products’ end-of-life impacts | CategoryDiscussion and Analysis | CodeCG-AM-410a.3 | Unit of Measuren/a | 2024 ResponseSee Our Products. |
- Total amount of monetary losses are reported net of insurance reimbursements in excess of Whirlpool Corporation's self-insured limit.
- Reflects percentage of eligible products by revenue certified to the Energy Star program in the United States. Excludes products sold or intended for sale outside the United States, licensed products not manufactured nor sold by Whirlpool Corporation and Whirlpool manufactured products sold under the following brands: Admiral, Crosley, IKEA, Kenmore, DACOR and Ingles.
- Revenue used to calculate the percentage of eligible products certified to the Energy Star program does not reflect sales incentives or allowances for product returns, which are recognized as a reduction of revenue when accounting for Net Sales in the Consolidated Statements of Income. See Notes 1 & 2 to the Consolidated Financial Statements for additional information on Accounting Policies and Revenue.